Apple iPhone 13 Pro Max – 128GB (Factory Unlocked)
Cosmetic condition Good
Lock Status Factory Unlocked
Contract Without Contract
SIM Card Slot Dual SIM (SIM + eSIM)
UPC 0194252697474
Processor Hexa Core
Screen Size 6.7 in
Chipset Model Apple A15 Bionic
Color Gold
MPN MLKP3LL/A
Brand Apple
Network Factory Unlocked
Model Apple iPhone 13 Pro Max
Connectivity 5G, Bluetooth, Wi-Fi, Lightning, NFC
Style Bar
Operating System iOS
Features
Proximity Sensor, E-compass, Gyro Sensor, Accelerometer, Ambient Light Sensor, Barometer, Ultra Wide-Angle Camera, eSIM, Telephoto Lens, LiDAR Scanner
Storage Capacity 128 GB
Camera Resolution 12.0 MP
Settings | Apple iPhone 13 Pro Max - 128GB (Factory Unlocked) remove | New DL380 DL380p G10 CPU Kit, Heatsink 875070-001 & 2 Fans 867118-001 remove | HP DL360 DL380 G9 96W Server Battery 815983-001 727258-B21 750450-001 remove | Dell PowerEdge 14G 3.5 LFF SAS SATA Hard Drive Tray Caddy X7K8W for R640 R740 remove | For Dell R510 R520 R530 R720 R730 R820 2/4 Post Rack 2U Static Ready Rails H872R remove | HPE 717708-001 Ethernet 10Gb Dual Port 561T Network Adapter remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apple iPhone 13 Pro Max - 128GB (Factory Unlocked) remove | New DL380 DL380p G10 CPU Kit, Heatsink 875070-001 & 2 Fans 867118-001 remove | HP DL360 DL380 G9 96W Server Battery 815983-001 727258-B21 750450-001 remove | Dell PowerEdge 14G 3.5 LFF SAS SATA Hard Drive Tray Caddy X7K8W for R640 R740 remove | For Dell R510 R520 R530 R720 R730 R820 2/4 Post Rack 2U Static Ready Rails H872R remove | HPE 717708-001 Ethernet 10Gb Dual Port 561T Network Adapter remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 839274-001 | 815983-001 | X7K8W | H872R | 717708-001 | |||||||
Rating | ||||||||||||
Price | ₦690,000.00 | ₦120,000.00 | ₦75,000.00 | ₦15,000.00 | ₦150,000.00 | ₦100,000.00 | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | Apple iPhone 13 Pro Max - 128GB (Factory Unlocked) | New DL380 DL380p G10 CPU Kit, Heatsink 875070-001 & 2 Fans 867118-001 | HP DL360 DL380 G9 96W Server Battery 815983-001 727258-B21 750450-001 | For Dell R510 R520 R530 R720 R730 R820 2/4 Post Rack 2U Static Ready Rails H872R | HP Ethernet 10GBase-T 2-port 561T Adapter Number of Ports : 2 Ports Model : HP 561T | |||||||
Content | Cosmetic condition Good Lock Status Factory Unlocked Contract Without Contract SIM Card Slot Dual SIM (SIM + eSIM) UPC 0194252697474 Processor Hexa Core Screen Size 6.7 in Chipset Model Apple A15 Bionic Color Gold MPN MLKP3LL/A Brand Apple Network Factory Unlocked Model Apple iPhone 13 Pro Max Connectivity 5G, Bluetooth, Wi-Fi, Lightning, NFC Style Bar Operating System iOS Features Proximity Sensor, E-compass, Gyro Sensor, Accelerometer, Ambient Light Sensor, Barometer, Ultra Wide-Angle Camera, eSIM, Telephoto Lens, LiDAR Scanner Storage Capacity 128 GB Camera Resolution 12.0 MP | New DL380 DL380p G10 CPU Kit, Heatsink 875070-001 & 2 Fans 867118-001
New HP DL380p G10 CPU Kit, including 1 x Heatsink & 2 x Hot-Plug Fans
1 x Heatsink, PN: 875070-001, 839274-001, 873592-001
2 x Hot-Plug Fans, PN: 875070-001, 870931-001, 867118-001
1 x CPU Cage | HP 96W Smart Storage Battery 815983-001 727258-B21 750450-001 878643-001 For ProLiant DL/ML/SL Gen9 G9 Server, HP DL360 Gen9, HP DL380 Gen 9 | This drive enclosure X7K8W is compatible with For Dell 14th generation systems, PowerEdge R440, R540, R640, R740, R740xd, R7415, R7425, T440, T640, C6420. | For Dell R510 R520 R530 R720 R730 R820 2/4 Post Rack 2U Static Ready Rails H872R | Ethernet 10GBase-T 2-port 561T Adapter | ||||||
Weight | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.