Apple iPhone 13 Pro Max – 128GB (Factory Unlocked)
Cosmetic condition Good
Lock Status Factory Unlocked
Contract Without Contract
SIM Card Slot Dual SIM (SIM + eSIM)
UPC 0194252697474
Processor Hexa Core
Screen Size 6.7 in
Chipset Model Apple A15 Bionic
Color Gold
MPN MLKP3LL/A
Brand Apple
Network Factory Unlocked
Model Apple iPhone 13 Pro Max
Connectivity 5G, Bluetooth, Wi-Fi, Lightning, NFC
Style Bar
Operating System iOS
Features
Proximity Sensor, E-compass, Gyro Sensor, Accelerometer, Ambient Light Sensor, Barometer, Ultra Wide-Angle Camera, eSIM, Telephoto Lens, LiDAR Scanner
Storage Capacity 128 GB
Camera Resolution 12.0 MP
Settings | Apple iPhone 13 Pro Max - 128GB (Factory Unlocked) remove | HPE 717708-001 Ethernet 10Gb Dual Port 561T Network Adapter remove | HP DL380 G10 Server Power Supply Flex Slot Platinum 800W remove | Apple iPhone 13 Pro Max - 128GB (Unlocked) remove | HP DL360 GEN9 G9 Cooling FAN ASSEMBLY remove | HP SMART ARRAY P440AR/2GB FBWC SAS RAID CONTROLLER remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Apple iPhone 13 Pro Max - 128GB (Factory Unlocked) remove | HPE 717708-001 Ethernet 10Gb Dual Port 561T Network Adapter remove | HP DL380 G10 Server Power Supply Flex Slot Platinum 800W remove | Apple iPhone 13 Pro Max - 128GB (Unlocked) remove | HP DL360 GEN9 G9 Cooling FAN ASSEMBLY remove | HP SMART ARRAY P440AR/2GB FBWC SAS RAID CONTROLLER remove | ||||
Image | ||||||||||
SKU | 717708-001 | 866730-001 | iPhone 13 Pro Max | 750688-001 | 749796-001 | |||||
Rating | ||||||||||
Price | ₦690,000.00 | ₦100,000.00 | ₦130,000.00 | ₦650,000.00 | ₦30,000.00 | ₦70,000.00 | ||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||
Add to cart | ||||||||||
Description | Apple iPhone 13 Pro Max - 128GB (Factory Unlocked) | HP Ethernet 10GBase-T 2-port 561T Adapter Number of Ports : 2 Ports Model : HP 561T | HP Server Power Supply Flex Slot Platinum 800W - 866730-001 | Apple iPhone 13 Pro Max - 128GB (Unlocked) | HP DL360 GEN9 G9 Cooling FAN ASSEMBLY MODULE 775415-001 792852-001 | HP SMART ARRAY P440AR/2GB FBWC SAS RAID CONTROLLER | ||||
Content | Cosmetic condition Good Lock Status Factory Unlocked Contract Without Contract SIM Card Slot Dual SIM (SIM + eSIM) UPC 0194252697474 Processor Hexa Core Screen Size 6.7 in Chipset Model Apple A15 Bionic Color Gold MPN MLKP3LL/A Brand Apple Network Factory Unlocked Model Apple iPhone 13 Pro Max Connectivity 5G, Bluetooth, Wi-Fi, Lightning, NFC Style Bar Operating System iOS Features Proximity Sensor, E-compass, Gyro Sensor, Accelerometer, Ambient Light Sensor, Barometer, Ultra Wide-Angle Camera, eSIM, Telephoto Lens, LiDAR Scanner Storage Capacity 128 GB Camera Resolution 12.0 MP | Ethernet 10GBase-T 2-port 561T Adapter | HP Server Power Supply Flex Slot Platinum 800W - 866730-001 | Cosmetic condition Good Lock Status Unlocked Contract Without Contract SIM Card Slot Dual SIM (SIM + eSIM) UPC 0194252697474 Processor Hexa Core Screen Size 6.7 in Chipset Model Apple A15 Bionic Color Blue MPN MLKP3LL/A Brand Apple Network Model Apple iPhone 13 Pro Max Connectivity 5G, Bluetooth, Wi-Fi, Lightning, NFC Style Bar Operating System iOS Features Proximity Sensor, E-compass, Gyro Sensor, Accelerometer, Ambient Light Sensor, Barometer, Ultra Wide-Angle Camera, eSIM, Telephoto Lens, LiDAR Scanner Storage Capacity 128 GB Camera Resolution 12.0 MP | Compatible Brand For HP Brand HP Fan Size 60 mm Number of Ports 12 Manufacturer Warranty 1 Year Maximum Fan Speed 1500 RPM Bearing Type Ball MPN 750688-001.792852-001.775415-001 Maximum Airflow Volume 10 CFM Product Line ProLiant DL | HP SMART ARRAY P440AR/2GB FBWC SAS RAID CONTROLLER | ||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.