Apple iPhone 13 Pro Max – 256GB – Sierra Blue (Unlocked)
Cosmetic condition Good
Lock Status Factory Unlocked
Contract Without Contract
SIM Card Slot Dual SIM (SIM + eSIM)
UPC 0194252697474
Processor Hexa Core
Screen Size 6.7 in
Chipset Model Apple A15 Bionic
Color Sierra Blue
MPN MLKL3LL/A
Brand Apple
Network Factory Unlocked
Model Apple iPhone 13 Pro Max
Connectivity 5G, Bluetooth, Wi-Fi, Lightning, NFC
Style Bar
Operating System iOS
Features
Proximity Sensor, E-compass, Gyro Sensor, Accelerometer, Ambient Light Sensor, Barometer, Ultra Wide-Angle Camera, eSIM, Telephoto Lens, LiDAR Scanner
Storage Capacity 256B
Camera Resolution 12.0 MP
Settings | Apple iPhone 13 Pro Max - 256GB - Sierra Blue (Unlocked) remove | HP Z820 Workstation remove | HP Proliant DL380 G9 Xeon E5-2620V3 2.40GHz 56GB 2x300G 4x1TB Server GEN9 remove | HP Z440 Tower Workstation E5-1630 V3 3.7GHz 32GB 256GB SSD+1TB Win10 remove | HP Proliant DL380 Gen9 6-Slot Fan remove | Apple iPhone 13 Pro Max - 128GB - Graphite remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apple iPhone 13 Pro Max - 256GB - Sierra Blue (Unlocked) remove | HP Z820 Workstation remove | HP Proliant DL380 G9 Xeon E5-2620V3 2.40GHz 56GB 2x300G 4x1TB Server GEN9 remove | HP Z440 Tower Workstation E5-1630 V3 3.7GHz 32GB 256GB SSD+1TB Win10 remove | HP Proliant DL380 Gen9 6-Slot Fan remove | Apple iPhone 13 Pro Max - 128GB - Graphite remove | ||||||||
Image | ||||||||||||||
SKU | 777294-001 | |||||||||||||
Rating | ||||||||||||||
Price | ₦680,000.00 | ₦500,000.00 | ₦1,000,000.00 | ₦450,000.00 | ₦15,000.00 | ₦650,000.00 | ||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | Apple iPhone 13 Pro Max - 256GB - Sierra Blue (Unlocked) | HP Z820 Workstation Xeon E5-2680 v2 2.8GHz 512GB SSD 64GB RAM | HP Proliant DL380 G9 1x Xeon Six Core E5-2620V3 2.40GHz 56GB 2x300G 4x1TB Server | HP Z440 Tower Workstation E5-1630 V3 3.7GHz 32GB 256GB SSD+1TB Win10 GPU 4GB | HP 777294-001 Proliant DL380 Gen9 6-Slot Fan Cage zy | Apple iPhone 13 Pro Max - 128GB - Graphite | ||||||||
Content | Cosmetic condition Good Lock Status Factory Unlocked Contract Without Contract SIM Card Slot Dual SIM (SIM + eSIM) UPC 0194252697474 Processor Hexa Core Screen Size 6.7 in Chipset Model Apple A15 Bionic Color Sierra Blue MPN MLKL3LL/A Brand Apple Network Factory Unlocked Model Apple iPhone 13 Pro Max Connectivity 5G, Bluetooth, Wi-Fi, Lightning, NFC Style Bar Operating System iOS Features Proximity Sensor, E-compass, Gyro Sensor, Accelerometer, Ambient Light Sensor, Barometer, Ultra Wide-Angle Camera, eSIM, Telephoto Lens, LiDAR Scanner Storage Capacity 256B Camera Resolution 12.0 MP | HP Z820 Workstation Processor :Intel Xeon E5-2680 v2 Processor Speed :2.80 GHz Storage : 512gb Storage Type: SSD (Solid State Drive) RAM Size: 64gb Graphics Card: 4gb Desktop: Form Factor Tower Operating System | Includes:
Specifications
| Brand HP Model Workstation Tower MPN Z440 Type Desktop Most Suitable For Casual Computing Form Factor Tower Storage Type HDD + SSD SSD Capacity 256GB Custom Bundle No Processor Speed 3.70 GHz Graphics Processing Type Dedicated Graphics Operating System Windows 10 Operating System Edition Home Hard Drive Capacity 1 TB Processor XEON E5 | HP 777294-001 Proliant DL380 Gen9 6-Slot Fan Cage zy | Cosmetic condition Good Lock Status Factory Unlocked Contract Without Contract SIM Card Slot Dual SIM (SIM + eSIM) UPC 0194252697474 Processor Hexa Core Screen Size 6.7 in Chipset Model Apple A15 Bionic Color Gray MPN MLKL3LL/A Brand Apple Network Factory Unlocked Model Apple iPhone 13 Pro Max Connectivity 5G, Bluetooth, Wi-Fi, Lightning, NFC Style Bar Operating System iOS Features Proximity Sensor, E-compass, Gyro Sensor, Accelerometer, Ambient Light Sensor, Barometer, Ultra Wide-Angle Camera, eSIM, Telephoto Lens, LiDAR Scanner Storage Capacity 128GB Camera Resolution 12.0 MP | ||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.