Apple iPhone 13 Pro Max 6.7″ – 128GB (Unlocked)
Cosmetic condition Good
Lock Status Factory Unlocked
Contract Without Contract
SIM Card Slot Dual SIM (SIM + eSIM)
UPC 0194252697474
Processor Hexa Core
Screen Size 6.7 in
Chipset Model Apple A15 Bionic
Color White
MPN MLKL3LL/A
Brand Apple
Network Factory Unlocked
Model Apple iPhone 13 Pro Max
Connectivity 5G, Bluetooth, Wi-Fi, Lightning, NFC
Style Bar
Operating System iOS
Features
Proximity Sensor, E-compass, Gyro Sensor, Accelerometer, Ambient Light Sensor, Barometer, Ultra Wide-Angle Camera, eSIM, Telephoto Lens, LiDAR Scanner
Storage Capacity 128 GB
Camera Resolution 12.0 MP
Settings | Apple iPhone 13 Pro Max 6.7" - 128GB (Unlocked) remove | HP DL360 DL380 G9 96W Server Battery 815983-001 727258-B21 750450-001 remove | HP DL360 Gen10 G10 Server Cooling Fan 873580-001 867652-001 875283-001 remove | HPE 2.5" Tray Caddy DL3650 Gen10 Plus remove | HP DL360 DL360p DL360e G8 Cooling Fan for 654752-001 remove | HP DL388 DL380 Gen9 Cooling Fan remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apple iPhone 13 Pro Max 6.7" - 128GB (Unlocked) remove | HP DL360 DL380 G9 96W Server Battery 815983-001 727258-B21 750450-001 remove | HP DL360 Gen10 G10 Server Cooling Fan 873580-001 867652-001 875283-001 remove | HPE 2.5" Tray Caddy DL3650 Gen10 Plus remove | HP DL360 DL360p DL360e G8 Cooling Fan for 654752-001 remove | HP DL388 DL380 Gen9 Cooling Fan remove | ||||||||
Image | ||||||||||||||
SKU | 815983-001 | 867652-001 | P22892-002 | 654752-001 | 747597-001 | |||||||||
Rating | ||||||||||||||
Price | ₦690,000.00 | ₦75,000.00 | ₦30,000.00 | ₦25,000.00 | ₦20,000.00 | ₦25,000.00 | ||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | Apple iPhone 13 Pro Max 6.7" - 128GB (Unlocked) | HP DL360 DL380 G9 96W Server Battery 815983-001 727258-B21 750450-001 | HP DL360 Gen10 G10 Server Cooling Fan 873580-001 867652-001 875283-001 | HPE 2.5" Tray Caddy DL3650 Gen10 Plus | HP DL360 DL360p DL360e G8 Cooling Fan for | HP DL388 DL380 Gen9 Cooling Fan 747597-001/ 777285-001 | ||||||||
Content | Cosmetic condition Good Lock Status Factory Unlocked Contract Without Contract SIM Card Slot Dual SIM (SIM + eSIM) UPC 0194252697474 Processor Hexa Core Screen Size 6.7 in Chipset Model Apple A15 Bionic Color White MPN MLKL3LL/A Brand Apple Network Factory Unlocked Model Apple iPhone 13 Pro Max Connectivity 5G, Bluetooth, Wi-Fi, Lightning, NFC Style Bar Operating System iOS Features Proximity Sensor, E-compass, Gyro Sensor, Accelerometer, Ambient Light Sensor, Barometer, Ultra Wide-Angle Camera, eSIM, Telephoto Lens, LiDAR Scanner Storage Capacity 128 GB Camera Resolution 12.0 MP | HP 96W Smart Storage Battery 815983-001 727258-B21 750450-001 878643-001 For ProLiant DL/ML/SL Gen9 G9 Server, HP DL360 Gen9, HP DL380 Gen 9 | HP DL360 Gen10 G10 Server Cooling Fan 875283-001 | HPE 2.5" Tray Caddy DL3650 Gen10 Plus | HP DL360 DL360p DL360e G8 Cooling Fan for | HP DL388 DL380 Gen9 Cooling Fan 747597-001/ 777285-001 | ||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.