Dell Pecision T3610 Xeon E5-1607 v2@3.2 GHz 64GB 1TB HDD Nvidea 4GB
Processor Xeon E5-1607v2
Screen Size Not Included
Graphics Processing Type edicated Graphics
Custom Bundle No
Color Black
RAM Size 32GB
MPN N/A
Most Suitable For Casual Computing, Office, Workstation
SSD Capacity 128 GB
GPU Nvidia 4gb
Processor Speed 3.2 GHz
Brand Dell
Form Factor Mini Tower
Series Dell Precision
Type Desktop
Maximum RAM Capacity 1 TB
Model Dell Precision T3610
Connectivity USB 2.0, USB 3.0, DisplayPort, DVI
Hard Drive Capacity 1 TB
Operating System Windows 10 Pro
Features Optical Drive
Storage Type HDD + SSD
UPC Does Not Apply
brands | Dell |
---|
Settings | Dell Pecision T3610 Xeon E5-1607 v2@3.2 GHz 64GB 1TB HDD Nvidea 4GB remove | HP PAR 1TB 7.2K 2.5" SAS HP SAWK100S5XNN 7.2 *520 FORMAT remove | HP Z820 Workstation remove | HP 1TB 2.5" 7.2K SATA 6GBPS SC HDD 656108-001 remove | Apple iPhone 13 Pro Max - 256GB - Sierra Blue (Unlocked) remove | HP Z440 Workstation 700W Power Supply DPS-700AB-1A 719795-003 809053-001 remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dell Pecision T3610 Xeon E5-1607 v2@3.2 GHz 64GB 1TB HDD Nvidea 4GB remove | HP PAR 1TB 7.2K 2.5" SAS HP SAWK100S5XNN 7.2 *520 FORMAT remove | HP Z820 Workstation remove | HP 1TB 2.5" 7.2K SATA 6GBPS SC HDD 656108-001 remove | Apple iPhone 13 Pro Max - 256GB - Sierra Blue (Unlocked) remove | HP Z440 Workstation 700W Power Supply DPS-700AB-1A 719795-003 809053-001 remove | ||||||||
Image | ||||||||||||||
SKU | Dell Precision T3610 | SAWK100S5XNN | 656108-001 | 809053-001 | ||||||||||
Rating | ||||||||||||||
Price | ₦350,000.00 | ₦60,000.00 | ₦500,000.00 | ₦60,000.00 | ₦680,000.00 | ₦55,000.00 | ||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | Dell Pecision T3610 Xeon E5-1607 v2@3.2 GHz 64GB 1TB HDD Nvidea 4GB | HP PAR 1TB 7.2K 2.5" SAS HP SAWK100S5XNN7.2 *520 FORMAT | HP Z820 Workstation Xeon E5-2680 v2 2.8GHz 512GB SSD 64GB RAM | Apple iPhone 13 Pro Max - 256GB - Sierra Blue (Unlocked) | HP Z440 Workstation 700W Power Supply DPS-700AB-1A 719795-003 809053-001 | |||||||||
Content | Processor Xeon E5-1607v2 Screen Size Not Included Graphics Processing Type edicated Graphics Custom Bundle No Color Black RAM Size 32GB MPN N/A Most Suitable For Casual Computing, Office, Workstation SSD Capacity 128 GB GPU Nvidia 4gb Processor Speed 3.2 GHz Brand Dell Form Factor Mini Tower Series Dell Precision Type Desktop Maximum RAM Capacity 1 TB Model Dell Precision T3610 Connectivity USB 2.0, USB 3.0, DisplayPort, DVI Hard Drive Capacity 1 TB Operating System Windows 10 Pro Features Optical Drive Storage Type HDD + SSD UPC Does Not Apply | Brand
HP
Form Factor
2.5 in
Type
SAS DRIVE
Drive Type(s) Supported
HDD
Model
ST91000640SS
Storage Capacity
1 TB
Interface
SAS
| HP Z820 Workstation Processor :Intel Xeon E5-2680 v2 Processor Speed :2.80 GHz Storage : 512gb Storage Type: SSD (Solid State Drive) RAM Size: 64gb Graphics Card: 4gb Desktop: Form Factor Tower Operating System | Brand :HP
Form Factor 2.5 in
Type SATA
Drive Type(s) Supported
HDD
Storage Capacity : 1tb
HP 1TB 2.5" 7.2K SATA 6GBPS SC HDD
These hard drives are in excellent condition and will ship in a static bag for safety.
Please contact us if you have any questions. Thanks.
| Cosmetic condition Good Lock Status Factory Unlocked Contract Without Contract SIM Card Slot Dual SIM (SIM + eSIM) UPC 0194252697474 Processor Hexa Core Screen Size 6.7 in Chipset Model Apple A15 Bionic Color Sierra Blue MPN MLKL3LL/A Brand Apple Network Factory Unlocked Model Apple iPhone 13 Pro Max Connectivity 5G, Bluetooth, Wi-Fi, Lightning, NFC Style Bar Operating System iOS Features Proximity Sensor, E-compass, Gyro Sensor, Accelerometer, Ambient Light Sensor, Barometer, Ultra Wide-Angle Camera, eSIM, Telephoto Lens, LiDAR Scanner Storage Capacity 256B Camera Resolution 12.0 MP | HP Z440 Workstation 700W Power Supply DPS-700AB-1A 719795-003 809053-001 | ||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.