HP Z440 Workstation- Xeon E5-1620 V3 3.50GHz 16GB RAM 1TB HDD GPU
Processor Intel Xeon E5
RAM Size 16 GB
SSD Capacity 2 TB
Most Suitable For Workstation
GPU 4GB
Processor Speed 3.50 GHz
Colour Black
Brand HP
Series HP Z
Form Factor Tower
Type Desktop
Maximum RAM Capacity More than 1 TB
Model HP Z440
Hard Drive Capacity 1 TB
Operating System Windows 10 Demo Version
Storage Type HDD (Hard Disk Drive)
EAN Does not apply
brands | HP |
---|
Settings | HP Z440 Workstation- Xeon E5-1620 V3 3.50GHz 16GB RAM 1TB HDD GPU remove | HP Z440 Workstation 700W Power Supply DPS-700AB-1A 719795-003 809053-001 remove | HP Proliant DL380 Gen9 6-Slot Fan remove | Apple iPhone 13 Pro Max - 256GB - Sierra Blue (Unlocked) remove | HP Proliant DL380p Gen8 2x 6-Core E5-2620 2.00GHz 64GB RAM 2TB SAS 8-Bay 2U Server remove | HP ProLiant DL380 G9 4LFF 2x E5-2680 v3 2.5Ghz 24-Core 32gb P440ar 4x Trays remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP Z440 Workstation- Xeon E5-1620 V3 3.50GHz 16GB RAM 1TB HDD GPU remove | HP Z440 Workstation 700W Power Supply DPS-700AB-1A 719795-003 809053-001 remove | HP Proliant DL380 Gen9 6-Slot Fan remove | Apple iPhone 13 Pro Max - 256GB - Sierra Blue (Unlocked) remove | HP Proliant DL380p Gen8 2x 6-Core E5-2620 2.00GHz 64GB RAM 2TB SAS 8-Bay 2U Server remove | HP ProLiant DL380 G9 4LFF 2x E5-2680 v3 2.5Ghz 24-Core 32gb P440ar 4x Trays remove | ||||||||
Image | ||||||||||||||
SKU | HP Z440 | 809053-001 | 777294-001 | 767033-B21 | ||||||||||
Rating | ||||||||||||||
Price | ₦350,000.00 | ₦55,000.00 | ₦15,000.00 | ₦680,000.00 | ₦450,000.00 | ₦750,000.00 | ||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | HP Z440 Workstation- Xeon E5-1620 V3 3.50GHz 16GB RAM 1TB HDD GPU | HP Z440 Workstation 700W Power Supply DPS-700AB-1A 719795-003 809053-001 | HP 777294-001 Proliant DL380 Gen9 6-Slot Fan Cage zy | Apple iPhone 13 Pro Max - 256GB - Sierra Blue (Unlocked) | HP Proliant DL380p Gen8 2x 6-Core E5-2620 2.00GHz 64GB RAM 2TB SAS 8-Bay 2U Server | HP ProLiant DL380 G9 4LFF 2x E5-2680 v3 2.5Ghz 24-Core 32gb P440ar 4x Trays | ||||||||
Content | Processor Intel Xeon E5 RAM Size 16 GB SSD Capacity 2 TB Most Suitable For Workstation GPU 4GB Processor Speed 3.50 GHz Colour Black Brand HP Series HP Z Form Factor Tower Type Desktop Maximum RAM Capacity More than 1 TB Model HP Z440 Hard Drive Capacity 1 TB Operating System Windows 10 Demo Version Storage Type HDD (Hard Disk Drive) EAN Does not apply | HP Z440 Workstation 700W Power Supply DPS-700AB-1A 719795-003 809053-001 | HP 777294-001 Proliant DL380 Gen9 6-Slot Fan Cage zy | Cosmetic condition Good Lock Status Factory Unlocked Contract Without Contract SIM Card Slot Dual SIM (SIM + eSIM) UPC 0194252697474 Processor Hexa Core Screen Size 6.7 in Chipset Model Apple A15 Bionic Color Sierra Blue MPN MLKL3LL/A Brand Apple Network Factory Unlocked Model Apple iPhone 13 Pro Max Connectivity 5G, Bluetooth, Wi-Fi, Lightning, NFC Style Bar Operating System iOS Features Proximity Sensor, E-compass, Gyro Sensor, Accelerometer, Ambient Light Sensor, Barometer, Ultra Wide-Angle Camera, eSIM, Telephoto Lens, LiDAR Scanner Storage Capacity 256B Camera Resolution 12.0 MP | Number of Processors 2 Network Connectivity Wired-Ethernet (RJ-45) RAM Size 64 GB MPN DL380P Gen8, DL380P G8 Memory Type DDR3 SDRAM Processor Type Xeon E5-2620 Processor Speed 2GHz Brand HP Form Factor Rackmount Type Rack Server Generation 8th Generation Processor Manufacturer HP Model ProLiant DL380P Gen8 Product Line ProLiant DL Included 1 x HP Proliant DL380p Gen8 2x 6-Core E5-2620 2.00GHz 64GB RAM 2TB SAS 8-Bay 2U Server Specification 2 x Intel Xeon Six-Core E5-2620 2GHz Processor 8 x 8GB PC3L-10600R DDR3 Memory 8 x 2.5" SAS Hard Drive Bays UNPOPULATED Onboard HP Smart Array P420i/1GB with FBWC DVD RW Drive 2 x 460W Power Supplies | Brand: HP
Type :Server
Product Line: ProLiant DL
Processor Manufacturer : Intel
Model :DL380 Gen9
Form Factor: 2U
RAM Size: 32 GB
MPN : DL380 Gen9
Number of Processors : 2
Processor Type : Intel
Memory Type : DDR4
Processor Speed : 2.5 GHz
Generation : 9
| ||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.