No products in the cart.
HPE 2.5″ Tray Caddy DL3650 Gen10 Plus
Settings | HPE 2.5" Tray Caddy DL3650 Gen10 Plus remove | HP Z440 Workstation 700W Power Supply DPS-700AB-1A 719795-003 809053-001 remove | HP Proliant DL380p Gen8 2x 6-Core E5-2620v2 2.10GHz 32GB RAM 1TB SAS 8-Bay 2U Server remove | HP DL380 G9 /DL380 G10 2U SFF RAIL KIT remove | HP DL360 DL380 G9 96W Server Battery 815983-001 727258-B21 750450-001 remove | HP ProLiant DL380 G9 4LFF 2x E5-2680 v3 2.5Ghz 24-Core 32gb P440ar 4x Trays remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HPE 2.5" Tray Caddy DL3650 Gen10 Plus remove | HP Z440 Workstation 700W Power Supply DPS-700AB-1A 719795-003 809053-001 remove | HP Proliant DL380p Gen8 2x 6-Core E5-2620v2 2.10GHz 32GB RAM 1TB SAS 8-Bay 2U Server remove | HP DL380 G9 /DL380 G10 2U SFF RAIL KIT remove | HP DL360 DL380 G9 96W Server Battery 815983-001 727258-B21 750450-001 remove | HP ProLiant DL380 G9 4LFF 2x E5-2680 v3 2.5Ghz 24-Core 32gb P440ar 4x Trays remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | P22892-002 | 809053-001 | 729870-001 | 815983-001 | 767033-B21 | |||||||
Rating | ||||||||||||
Price | ₦25,000.00 | ₦55,000.00 | ₦350,000.00 | ₦150,000.00 | ₦75,000.00 | ₦750,000.00 | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | HPE 2.5" Tray Caddy DL3650 Gen10 Plus | HP Z440 Workstation 700W Power Supply DPS-700AB-1A 719795-003 809053-001 | HP Proliant DL380p Gen8 2x 6-Core E5-2620v2 2.10GHz 8GB RAM 1TB 8-Bay 2U Server | HP DL380 G9 /DL380 g10 2U SFF RAIL KIT | HP DL360 DL380 G9 96W Server Battery 815983-001 727258-B21 750450-001 | HP ProLiant DL380 G9 4LFF 2x E5-2680 v3 2.5Ghz 24-Core 32gb P440ar 4x Trays | ||||||
Content | HPE 2.5" Tray Caddy DL3650 Gen10 Plus | HP Z440 Workstation 700W Power Supply DPS-700AB-1A 719795-003 809053-001 | Number of Processors 2 Network Connectivity Wired-Ethernet (RJ-45) RAM Size 32GB MPN DL380P Gen8, DL380P G8 Memory Type DDR3 SDRAM Processor Type Xeon E5-2620v2 Processor Speed 2.1 GHz Brand HP Form Factor Rackmount Type Rack Server Generation 8th Generation Processor Manufacturer HP Model ProLiant DL380P Gen8 Product Line ProLiant DL | HP DL380 G9 /DL380 g10 2U SFF RAIL KIT | HP 96W Smart Storage Battery 815983-001 727258-B21 750450-001 878643-001 For ProLiant DL/ML/SL Gen9 G9 Server, HP DL360 Gen9, HP DL380 Gen 9 | Brand: HP
Type :Server
Product Line: ProLiant DL
Processor Manufacturer : Intel
Model :DL380 Gen9
Form Factor: 2U
RAM Size: 32 GB
MPN : DL380 Gen9
Number of Processors : 2
Processor Type : Intel
Memory Type : DDR4
Processor Speed : 2.5 GHz
Generation : 9
| ||||||
Weight | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.